Adjustable Vertical EPS Block Moulding Machine

The adjustable vacuum block moulding machine has a developed performance about water content rate and factory area requirement. You can manufacture specific size of block during 2m-6m what you want. Welcome to watch production testing video of 2m block below. This machine has been running wihtin South Africa, South-east Asia already. 

MACHINE PARAMETER

Machine  type Automatic Block moulding machine
Item Unit Model Model Model Model Model
PB2000VS PB3000VS PB4000VS PB6000VS PB8000VS
Mould cavity Size Mm 2040*1020*1030 3060*1240*1030 4080*1240*1030 6100*1240*1030 8140*1240*1030
Block Size Mm 2000*1200*1000 3000*1200*1000 4000*1200*1000 6000*1200*1000 8000*1200*1000
Steam Entry inch(mm) 4″(DN100) 5″(DN125) 8″(DN200) 8″(DN200) 8″(DN200)
Consumption kg/cycle 25~45 45~65 60~85 95~120 115~160
Pressure Mpa 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8
Compressed Air Entry inch(mm) 2″(DN50) 2″(DN50) 3″(DN80) 3″(DN80) 3″(DN80)
Consumption m3/cycle 1.5~2 1.5~2.5 1.8~2.5 2~3 2.5~3
Pressure Mpa 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8
Vacuum cooling water  Entry inch(mm) 1.5″(DN40) 1.5″(DN40) 1.5″(DN40) 1.5″(DN40) 1.5″(DN40)
Consumption m3/cycle 0.4 0.6 0.8 1.0 2.0
Pressure Mpa 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4
Drainage vacuum vent inch(mm) 4″(DN100) 5″(DN125) 5″(DN125) 5″(DN125) 5″(DN125)
steam vent inch(mm) 4″(DN100) 5″(DN125) 6″(DN150) 8″(DN200) 8″(DN200)
air cooling vent inch(mm) 4″(DN100) 5″(DN125) 6″(DN150) 8″(DN200) 8″(DN200)
Capacity                            15kg/m3 m3/cycle 4 6 7 8 8
Connected load/Power kw 19.75 23.75 24.5 32.25 40.25
Overall dimension(L*W*H) mm 5700*4000*2800 7200*4500*3000 11000*4500*3000 12600*4500*3100 15700*4600*3500
Weight kg 5000 6500 10000 14000 17000

LEAVE YOUR MESSAGE